How is the sound insulation of Compass?
In recent years, the Jeep Compass, as a compact SUV, has won the favor of many consumers with its rugged appearance and practical performance. However, a vehicle's sound insulation is an important consideration for many potential buyers. This article will combine hot topics and user feedback from the entire Internet in the past 10 days, and analyze the guide's sound insulation performance through structured data to help you fully understand the quietness of this car.
1. Overview of Sound Insulation Performance of Guide

The performance of Jeep Compass's sound insulation effect varies under different road conditions and vehicle speeds. According to user feedback and professional evaluation, its sound insulation performance mainly focuses on the following aspects:
| Soundproof scene | User reviews | Rating (out of 10) |
|---|---|---|
| City driving at low speed | The sound insulation effect is good, and the engine noise and wind noise are well controlled. | 8.2 |
| High-speed driving (above 100km/h) | Wind noise and tire noise have increased significantly, but are still within acceptable limits | 7.0 |
| rough road | Tire noise is loud, chassis sound insulation needs to be improved | 6.5 |
| resting state | The interior of the car is quiet and well isolated from outside noise. | 9.0 |
2. Analysis of Sound Insulation Design by Guide
The Compass's sound insulation design uses a number of technologies to improve the quietness inside the car. The following are its main sound insulation measures:
| Sound insulation measures | Effect description |
|---|---|
| Double glazed soundproof glass | The front windshield and front windows adopt a double-layer design to effectively reduce wind noise. |
| Engine compartment sound insulation cotton | Thick sound insulation cotton reduces engine noise from entering the cabin |
| door seal strip | Multi-channel sealing design improves the air tightness of the door |
| Chassis sound insulation treatment | Sound insulation materials have been used in some areas, but there is still room for improvement. |
3. Real user feedback
Based on user discussions on major automotive forums and social media in the past 10 days, we have compiled the following representative opinions:
| platform | User reviews | Number of likes |
|---|---|---|
| car home | "The soundproofing is adequate for urban commuting. It's a bit noisy on the highway but it's acceptable." | 124 |
| Zhihu | "Average for the same class, better than Japanese cars, but not as good as German competitors" | 89 |
| "Jeep's hard-core style is destined not to be too quiet, and the Compass has already made progress." | 56 | |
| little red book | "The sound insulation effect of the four doors has been significantly improved, and the original factory condition is above average." | 72 |
4. Suggestions for improving sound insulation performance
For car owners who have higher requirements for sound insulation, the following improvement measures can be considered:
| improvement project | Expected effect | reference cost |
|---|---|---|
| Four-door sound insulation upgrade | Significantly reduces wind and outside noise | 1500-3000 yuan |
| Replace silent tires | Effectively reduce tire noise | 4000-6000 yuan/set |
| Chassis armor | Improve chassis sound insulation and anti-rust performance | 1000-2000 yuan |
| Install sound insulation cotton | Improve sound insulation in specific areas | 500-1500 yuan |
5. Summary
Taken together, the sound insulation performance of the Jeep Compass is at an above-average level among SUVs of the same level. The quietness is satisfactory when driving in the city, and wind and tire noise when driving at high speeds are present but not serious. For ordinary home use, the original sound insulation configuration is enough; for users who pursue ultimate quietness, they can get a better experience through later modifications.
In the end, it is recommended that you make a decision based on your own usage scenarios and sensitivity to noise. The best way is to test drive it yourself and experience its real sound insulation performance under different road conditions. We hope that the structured data analysis in this article can provide valuable reference for your car purchasing decisions.
check the details
check the details