How to play Magnifying Glass: A guide to popular topics and creative gameplay in the past 10 days on the Internet
In the era of information explosion, how to use the "magnifying glass" perspective to capture hot spots and play new tricks? This article combines hot topics on the Internet in the past 10 days to reveal the creative ways to play with the magnifying glass and provide structured data analysis.
1. Top 10 hot topics on the entire network (last 10 days)
| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | Paris Olympics opening ceremony controversy | 9.8 | Weibo/Twitter |
| 2 | Copyright issues of AI-generated content | 9.5 | Zhihu/Reddit |
| 3 | "Black Myth: Wukong" released | 9.3 | Station B/Douyu |
| 4 | Research on new room temperature superconducting materials | 8.7 | Guoke/Science Network |
| 5 | The rise of the health economy of Generation Z | 8.5 | Xiaohongshu/Douyin |
| 6 | Discussion on the safety of Internet celebrity "weight loss injections" | 8.2 | Dr. Lilac/Kuaishou |
| 7 | Folding screen mobile phone technology breakthrough | 7.9 | Digital Forum/YouTube |
| 8 | Post-00s rectification of the workplace 2.0 | 7.6 | Maimai/Douban |
| 9 | City Walk cultural phenomenon | 7.3 | Instagram/WeChat |
| 10 | Controversy over the introduction of prepared meals to campus | 7.0 | Headlines/Parent Community |
2. Guide to creative gameplay of magnifying glass
1. Hot spot tracking magnifying glass
Select TOP3 hot topics and use tables to compare the differences in opinions on different platforms. For example, compare the differences in evaluations of the Paris Olympics opening ceremony on Weibo and Reddit, and create a visual comparison chart.
2. Trend prediction magnifying glass
Analyze the health economic data of Generation Z and establish a trend prediction model:
| Segmentation | year-on-year growth rate | Potential market (100 million yuan) |
|---|---|---|
| Chinese herbal tea | 215% | 80 |
| Smart massager | 187% | 120 |
| health snacks | 156% | 65 |
3. A magnifying glass for cultural phenomena
In response to the City Walk phenomenon, we created a portrait analysis of the participants:
| age group | Proportion | main motivation |
|---|---|---|
| 18-24 years old | 42% | Social check-in |
| 25-30 years old | 35% | Reduce stress and relax |
| 31-40 years old | 18% | Parent-child education |
| 40+ years old | 5% | healthy exercise |
4. A magnifying glass for controversial topics
Regarding the controversy over prepared dishes, let’s sort out the core arguments for and against:
| Supporters' point of view | Opposition point of view |
|---|---|
| Standardized production is safer | Serious loss of nutrients |
| Reduce canteen costs | long term health risks |
| Facilitate unified supervision | Food additive hidden dangers |
3. Creative practice cases
Case 1: AI copyright topic interactive experiment
Use AI to generate 10 paintings, launch a "Is this considered art?" poll on social platforms, and collect 2,000+ user feedback to create an opinion distribution map.
Case 2: Decoding the culture of the Olympic opening ceremony
Intercepted 30 cultural symbols from the opening ceremony to create a "Cultural Elements Traceability Map", which received more than 100,000 retweets.
Case 3: Dismantling the ingredients of slimming injections
Use infographics to compare the active ingredients of 5 internet celebrity weight loss injections and create a "risk coefficient radar chart".
4. Tool recommendation
| Tool type | Recommended tools | Applicable scenarios |
|---|---|---|
| Hot spot monitoring | New List/Baidu Index | trend following |
| data visualization | Flourish/dysprosium number | Chart making |
| content generation | Notion AI/文心一言 | report writing |
Conclusion:A magnifying glass is not only an observation tool, but also a production tool for creating new content. Master the methodology of "hot spot focus + in-depth dismantling + creative reorganization", and you can also become a topic maker. Next time you encounter a hot topic, remember to ask yourself: What are the dimensions of this topic that are worth amplifying?
check the details
check the details