What casual pants are popular this year? Analysis of popular trends on the entire network in the past 10 days
With the arrival of summer, the fashion trend of casual pants has become the focus of consumers' attention. Based on the hot search data of the entire Internet in the past 10 days, we have sorted out the most popular casual pants trends in the summer of 2023 from the four dimensions of style, material, color and brand to help you quickly grasp the fashion trends.
1. Top 5 popular casual pants styles

| Ranking | Style name | Hot search index | Main features |
|---|---|---|---|
| 1 | leggings sweatpants | 985,000 | Closed design, suitable for both sports and leisure use |
| 2 | cargo pocket pants | 872,000 | Multi-pocket design, functional style |
| 3 | straight casual pants | 768,000 | Simple and versatile, the first choice for commuting |
| 4 | ripped jeans | 654,000 | Street style, good breathability |
| 5 | high waist wide leg pants | 539,000 | Long legs and high comfort |
2. Comparison of popularity of mainstream materials
| Material type | Proportion | Advantages | Represent the brand |
|---|---|---|---|
| Cotton and linen blend | 42% | Breathable and sweat-absorbent, suitable for summer | UNIQLO,MUJI |
| Quick-drying fabric | 28% | Quick-drying and easy to care for, essential for sports | Nike, Adidas |
| denim | 18% | Classic and durable, various styles | Levi's,Lee |
| tencel | 12% | Soft and skin-friendly, high-end feel | COS、Massimo Dutti |
3. Color trend analysis
According to data from social media and e-commerce platforms, the colors of casual pants this season have the following characteristics:
| Color system | representative color | Reasons for popularity |
|---|---|---|
| earth tones | Khaki, light brown | Versatile and durable, suitable for many occasions |
| cool colors | Gray blue, haze blue | Cool vision, first choice in summer |
| Bright colors | mint green, lavender | Young and energetic, the same style as Internet celebrities |
| classic color | Black, white, gray | Basic essentials that never go out of style |
4. Purchase suggestions
1.Choose according to occasion: Straight-leg casual pants or high-waisted wide-leg pants are recommended for daily commuting; leg-fitting sweatpants are preferred for sports and fitness; work pocket pants are suitable for travel.
2.Materials prioritize comfort: In summer, it is recommended to choose cotton, linen or quick-drying fabrics, which are breathable and easy to care for.
3.Color matching skills: Basic colors are suitable for creating a simple style, and bright colors can be used as a finishing touch. It is recommended to choose according to your personal skin tone.
4.Pay attention to brand new products: Fast fashion brands such as ZARA and H&M launch new products every week, and sports brands such as Nike and Adidas often have new products in technical fabrics.
5. Price reference of popular brands
| Brand | average price range | Hot selling items |
|---|---|---|
| UNIQLO | 199-399 yuan | Cotton and linen loose casual pants |
| ZARA | 299-599 yuan | High waisted wide leg casual pants |
| Nike | 399-799 yuan | Dri-FIT quick-drying sweatpants |
| Li Ning | 199-499 yuan | Chinese style leggings |
| Waxwing | 259-459 yuan | ripped denim casual pants |
From the above data analysis, it can be seen that the summer casual pants market in 2023 will show a diversified trend, with both sports-style pragmatism and fashion design trend elements. When choosing, consumers can consider various aspects such as style, material, and color based on their own needs and budget to find the casual pants item that best suits them.
check the details
check the details