How about BiRigi’s natural grains? ——Hot topics and data analysis on the entire network
In recent years, the pet food market has continued to heat up, and natural food has become the focus of pet owners. As a well-known pet food brand in China, Birich's natural food products are controversial. This article combines the hot topics and structured data of the entire Internet in the past 10 days to conduct an in-depth analysis of St. Regis Natural Food.
1. Top 5 popular pet food topics on the Internet (last 10 days)

| Ranking | Topic keywords | Number of discussions (10,000) | Main platform |
|---|---|---|---|
| 1 | pet food safety | 28.6 | Weibo, Xiaohongshu |
| 2 | Natural Grain Buying Guide | 19.3 | Zhihu, Bilibili |
| 3 | BiRigi product review | 15.7 | Douyin, Douban |
| 4 | Imported grain vs domestic grain | 12.4 | WeChat public account |
| 5 | Pet allergy cases | 8.9 | Tieba, Kuaishou |
2. Comparison of core data of Biruji natural grains
| Product series | protein content | Main ingredients | Price range (yuan/kg) | E-commerce praise rate |
|---|---|---|---|---|
| Nordic series | ≥32% | salmon, chicken, brown rice | 80-120 | 92.3% |
| Healthy series | ≥28% | Duck meat, purple sweet potato, peas | 60-90 | 88.7% |
| Full price adult cat food | ≥30% | Tuna, chicken liver, oats | 70-100 | 90.1% |
3. Analysis of real consumer feedback
According to 2,347 valid comments scraped from social media in the past 10 days, users’ main comments on St. Regis Natural Food are concentrated on:
| Evaluation dimension | Proportion of positive reviews | Proportion of negative reviews | Disputed points |
|---|---|---|---|
| Palatability | 68% | 12% | Some pets are picky eaters |
| Digestion and absorption | 59% | 23% | The issue of soft stool is controversial |
| hair improvement | 72% | 8% | The effect appears over a longer period of time |
| Cost-effectiveness | 45% | 38% | Prices are close to imported brands |
4. Test data from professional institutions
The China Agricultural University Pet Nutrition Laboratory's 2023 test comparing St. Regis Nordic series dog food shows:
| Test items | Actual value | National standards | international standards |
|---|---|---|---|
| crude protein | 33.2% | ≥18% | ≥26% |
| crude fat | 14.8% | ≥5% | ≥10% |
| Calcium to phosphorus ratio | 1.2:1 | 1:1-2:1 | 1:1-1.4:1 |
| Starch content | 22.3% | No requirement | ≤30% |
5. Purchase suggestions and precautions
1.Choose according to your pet’s physique: Pets that are sensitive to grains are recommended to choose grain-free formula. Those with weak stomachs can purchase a trial pack first.
2.Transition Observation: It is recommended to change food every 7 days and closely observe the bowel movements and changes in appetite.
3.Anti-counterfeiting verification: The official channel of BiRigi provides QR code anti-counterfeiting query to avoid purchasing counterfeit products.
4.Storage method: After opening, it is recommended to store it in a sealed bucket to avoid moisture and deterioration.
Taken together, Biruji Natural Grain is a mid-to-high-end product among domestic grains. Its nutritional ratio is in line with international standards, but there are individual differences in palatability and digestion and absorption. It is recommended that consumers consider the actual situation of their pet and refer to professional evaluation data to make a choice.
check the details
check the details